Community DNA outperforms eDNA metabarcoding for biodiversity assessments in the Clarion–Clipperton Fracture Zone
| Author: | Lukas Damm, Sahar Khodami, Verena Rubel, Massimiliano Molari, Annemiek Vink, Thorsten Stoeck, Pedro Martinez Arbizu |
|---|---|
| URL: | https://mbmg.pensoft.net/article/173793/ |
| DOI: | https://doi.org/10.3897/mbmg.10.173793 |
| ISSN: | 2534-9708 |
| Journal: | Metabarcoding and Metagenomics |
| Publisher: | Pensoft |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2026 |
| Release Date: | 2026/03/02 |
| Article Number: | e173793 |
| Page Number: | 31 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Biologie / Ökologie |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | BMBF |
| Sonstige | |
| Created at the RPTU: | Yes |
