Agricultural Data Space
- The digital transformation strongly affects the agricultural domain. Still, there is a lot of potential for optimization in many work and business processes. In the current agricultural digital ecosystem, numerous isolated, often non-interoperable solutions exist. In this chapter, we motivate the need and added value of an “Agricultural Data Space” (ADS for short). We outline an ADS concept, which resulted mainly from the Fraunhofer lighthouse project “Cognitive Agriculture” (COGNAC) and describe the necessary prerequisites and technical solution approaches. Complemented by the possibilities of a transparent and open marketplace for data, digital products, and software services, such a data space would address many of the existing obstacles to widespread acceptance and take-up of digital technologies. Overall, an ADS as part of an extended digital ecosystem will significantly advance digitalization in agriculture. In the end, we provide application scenarios for which an agricultural data space can add value.
| Author: | Ralf Kalmar, Bernd Rauch, Jörg Dörr, Peter Liggesmeyer |
|---|---|
| URL: | https://link.springer.com/chapter/10.1007/978-3-030-93975-5_17 |
| DOI: | https://doi.org/10.1007/978-3-030-93975-5_17 |
| ISBN: | 978-3-030-93974-8 |
| ISBN: | 978-3-030-93975-5 |
| Parent Title (English): | Designing Data Spaces : The Ecosystem Approach to Competitive Advantage |
| Publisher: | Springer International Publishing |
| Place of publication: | Cham |
| Editor: | Boris Otto, Michael ten Hompel, Stefan Wrobel |
| Document Type: | Part of a Book |
| Language: | English |
| Publication year: | 2022 |
| Year of first Publication: | 2022 |
| Release Date: | 2026/04/07 |
| Page Number: | 12 |
| First Page: | 279 |
| Last Page: | 290 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Software Engineering |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
