CODIF: Counterfactual Data-Augmentations for Estimating Perception Influencing Factors
| Author: | Christopher MeszarosORCiD, Roman GanschORCiD, Peter LiggesmeyerORCiD |
|---|---|
| URL: | https://link.springer.com/chapter/10.1007/978-3-032-05073-1_11 |
| DOI: | https://doi.org/10.1007/978-3-032-05073-1_11 |
| ISBN: | 978-3-032-05072-4 |
| ISBN: | 978-3-032-05073-1 |
| Parent Title (English): | Model-Based Safety and Assessment : 9th International Symposium, IMBSA 2025, Athens, Greece, September 24–26, 2025, Proceedings |
| Publisher: | Springer Nature Switzerland |
| Place of publication: | Cham |
| Editor: | Panagiotis Katsaros |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2025 |
| Year of first Publication: | 2025 |
| Release Date: | 2026/04/08 |
| Page Number: | 16 |
| First Page: | 159 |
| Last Page: | 174 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Software Engineering |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
