Does Visualization Speed Up the Safety Analysis Process?
| Author: | Ragaad AlTarawneh, Max Steiner, Davide Taibi, Shah Rukh Humayoun, Peter Liggesmeyer |
|---|---|
| URL: | https://link.springer.com/chapter/10.1007/978-3-319-10557-4_47 |
| DOI: | https://doi.org/10.1007/978-3-319-10557-4_47 |
| ISBN: | 978-3-319-10556-7 |
| ISBN: | 978-3-319-10557-4 |
| Parent Title (English): | Computer Safety, Reliability, and Security : SAFECOMP 2014 Workshops: ASCoMS, DECSoS, DEVVARTS, ISSE, ReSA4CI, SASSUR. Florence, Italy, September 8-9, 2014, Proceedings |
| Publisher: | Springer International Publishing |
| Place of publication: | Cham |
| Editor: | Andrea Bondavalli, Andrea Ceccarelli, Frank Ortmeier |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2014 |
| Year of first Publication: | 2014 |
| Release Date: | 2026/04/08 |
| Page Number: | 13 |
| First Page: | 431 |
| Last Page: | 443 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Software Engineering |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
