Visual Approach Facilitating the Importance Analysis of Component Fault Trees
| Author: | Yi Yang, Patric Keller, Peter Liggesmeyer |
|---|---|
| URL: | https://link.springer.com/chapter/10.1007/978-3-642-33675-1_46 |
| DOI: | https://doi.org/10.1007/978-3-642-33675-1_46 |
| ISBN: | 978-3-642-33674-4 |
| ISBN: | 978-3-642-33675-1 |
| Parent Title (English): | Computer Safety, Reliability, and Security : SAFECOMP 2012 Workshops: Sassur, ASCoMS, DESEC4LCCI, ERCIM/EWICS, IWDE, Magdeburg, Germany, September 25-28, 2012, Proceedings |
| Publisher: | Springer |
| Place of publication: | Berlin, Heidelberg |
| Editor: | Frank Ortmeier, Peter Daniel |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2012 |
| Year of first Publication: | 2012 |
| Release Date: | 2026/04/08 |
| Page Number: | 12 |
| First Page: | 486 |
| Last Page: | 497 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Software Engineering |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| BMBF | |
| Created at the RPTU: | Yes |
