A formal approach for automating compositional safety analysis using flow type annotations in component fault trees
| Author: | Felix Möhrle, Kai Bizik, Marc Zeller, Kai Höfig, Martin Rothfelder, Peter Liggesmeyer |
|---|---|
| URL: | https://www.crcnetbase.com/doi/10.1201/9781315210469-442 |
| URL: | https://www.taylorfrancis.com/books/mono/10.1201/9781315210469/safety-reliability-theory-applications-marko-cepin-radim-bris |
| DOI: | https://doi.org/10.1201/9781315210469-442 |
| ISBN: | 978-1-138-62937-0 |
| ISBN: | 978-1-315-21046-9 |
| Parent Title (English): | Safety and Reliability – Theory and Applications |
| Publisher: | CRC Press |
| Place of publication: | Boca Raton [u.a.] |
| Editor: | Marko Cepin, Radim Bris |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2017 |
| Year of first Publication: | 2017 |
| Release Date: | 2026/05/05 |
| Page Number: | 8 |
| First Page: | 3505 |
| Last Page: | 3512 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Software Engineering |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
