Determination of the influence of a stress-relief heat treatment and additively manufactured surface on the fatigue behavior of selectively laser melted AISI 316L by using efficient short-time procedures
| Author: | Bastian BlinnORCiD, Florian Krebs, Maximilian Ley, Roman Teutsch, Tilmann BeckORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/abs/pii/S0142112319304050?via%3Dihub#aep-article-footnote-id1 |
| DOI: | https://doi.org/10.1016/j.ijfatigue.2019.105301 |
| ISSN: | 1879-3452 |
| Journal: | International Journal of Fatigue |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2019/10/01 |
| Release Date: | 2022/05/13 |
| Volume: | 131 |
| Article Number: | 105301 |
| Page Number: | 12 |
| First Page: | 1 |
| Last Page: | 12 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Werkstoffkunde |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
