Smartphone-based optical analysis systems
| Author: | Sarah Di NonnoORCiD, Roland UlberORCiD |
|---|---|
| URL: | https://pubs.rsc.org/en/content/articlelanding/2021/AN/D1AN00025J#!divAbstract |
| DOI: | https://doi.org/10.1039/d1an00025j |
| ISSN: | 1364-5528 |
| Journal: | Analyst |
| Publisher: | RSC |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Release Date: | 2022/05/13 |
| Volume: | 146 |
| Issue: | 9 |
| Page Number: | 20 |
| First Page: | 2749 |
| Last Page: | 2768 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Bioverfahrenstechnik |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
