Variation in the Chemical Sensitivity of Earthworms from Field Populations to Imidacloprid and Copper
| Author: | Tomás Duque, Rufat Nuriyev, Jörg Römbke, Ralf Bernhard SchäferORCiD, Martin H. Entling |
|---|---|
| URL: | https://setac.onlinelibrary.wiley.com/doi/10.1002/etc.5589 |
| DOI: | https://doi.org/10.1002/etc.5589 |
| ISSN: | 1552-8618 |
| Journal: | Environmental Toxicology and Chemistry |
| Publisher: | Wiley |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2023 |
| Release Date: | 2023/03/31 |
| Volume: | 42 |
| Issue: | 4 |
| Page Number: | 9 |
| First Page: | 939 |
| Last Page: | 947 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Ökosystemanalyse |
| Open access state: | Hybrid Open-Access |
| RPTU: | Landau |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
