A spectroscopic response factor-based toluidine blue assay towards a universal assay protocol for sulfated polysaccharides: Application to fucoidan content in crude extract
| Author: | Aya A. Abdella, Roland UlberORCiD, Ahmed ZayedORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/abs/pii/S0731708523003850?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.jpba.2023.115616 |
| ISSN: | 1873-264X |
| Journal: | Journal of Pharmaceutical and Biomedical Analysis |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2023 |
| Release Date: | 2023/09/05 |
| Volume: | 235 |
| Article Number: | 115616 |
| Page Number: | 6 |
| First Page: | 1 |
| Last Page: | 6 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Bioverfahrenstechnik |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
