Cryo-IR spectroscopy and cryo-kinetics of cluster N2 adsorbate complexes of tantalum cluster cations Ta5-8+
| Author: | Daniela V. Fries, Matthias P. Klein, Annika Straßner, Maximilian E. Huber, Gereon Niedner-SchatteburgORCiD |
|---|---|
| URL: | https://pubs.aip.org/aip/jcp/article/159/16/164306/2918306/Cryo-IR-spectroscopy-and-cryo-kinetics-of-cluster |
| DOI: | https://doi.org/10.1063/5.0157218 |
| ISSN: | 1089-7690 |
| Journal: | Journal of Chemical Physics |
| Publisher: | AIP |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2023 |
| Release Date: | 2023/11/08 |
| Volume: | 159 |
| Issue: | 16 |
| Article Number: | 164306 |
| Page Number: | 14 |
| First Page: | 1 |
| Last Page: | 14 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Chemie / Physikalische/Theoretische Chemie |
| Open access state: | Hybrid Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| OPTIMAS | |
| Created at the RPTU: | Yes |
