Properties of certain optimal ratio-type fault detection performance indices with respect to sampling period
| Author: | Ping Zhang |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S2405896315017735?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.ifacol.2015.09.644 |
| ISSN: | 2405-8963 |
| Journal: | IFAC-PapersOnLine |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2015 |
| Release Date: | 2025/01/07 |
| Volume: | 48 |
| Issue: | 21 |
| Page Number: | 6 |
| First Page: | 919 |
| Last Page: | 924 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Elektrotechnik und Informationstechnik / Automatisierungstechnik |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
