Development of students’ text-picture integration and reading competence across grades 5–7 in a three-tier secondary school system: A longitudinal study
| Author: | Wolfgang Schnotz, Inga Wagner, Mark Ullrich, Holger Horz, Nele McElvany |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0361476X17302369?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.cedpsych.2017.06.003 |
| ISSN: | 1090-2384 |
| Journal: | Contemporary Educational Psychology |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2017 |
| Release Date: | 2025/04/03 |
| Volume: | 51 |
| Page Number: | 18 |
| First Page: | 152 |
| Last Page: | 169 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Psychologie / Experimentelle Psychologie & Persönlichkeitsforschung / Allgemeine Psychologie Entwicklung |
| Open access state: | Closed Access |
| RPTU: | Landau |
| Research funding: | DFG |
| Created at the RPTU: | No |
