Relative weight of the inverse spin-Hall and spin-rectification effects for metallic polycrystalline Py/Pt, epitaxial Fe/Pt, and insulating YIG/Pt bilayers: Angular dependent spin pumping measurements
| Author: | Sascha Keller, Jochen Greser, Matthias R. Schweizer, Andrés ConcaORCiD, Viktor Lauer, Carsten Dubs, Burkard HillebrandsORCiD, Evangelos Th. PapaioannouORCiD |
|---|---|
| URL: | https://journals.aps.org/prb/abstract/10.1103/PhysRevB.96.024437 |
| DOI: | https://doi.org/10.1103/PhysRevB.96.024437 |
| ISSN: | 2469-9969 |
| Journal: | Physical Review B |
| Secondary publication (full text): | https://doi.org/10.48550/arXiv.1702.03119 |
| Publisher: | APS |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2017 |
| Release Date: | 2025/07/09 |
| Volume: | 96 |
| Issue: | 2 |
| Article Number: | 024437 |
| Page Number: | 8 |
| First Page: | 024437-1 |
| Last Page: | 024437-8 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Magnetismus |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| OPTIMAS | |
| Created at the RPTU: | Yes |
