Activity-Guided Fractionation of Red Fruit Extracts for the Identification of Compounds Influencing Glucose Metabolism
| Author: | Johanna Josefine Ostberg-Potthoff, Kirsten Berger, Elke RichlingORCiD, Peter Winterhalter |
|---|---|
| URL: | https://www.mdpi.com/2072-6643/11/5/1166 |
| DOI: | https://doi.org/10.3390/nu11051166 |
| ISSN: | 2072-6643 |
| Journal: | Nutrients |
| Publisher: | MDPI |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2019 |
| Release Date: | 2022/05/13 |
| Volume: | 11 |
| Issue: | 5 |
| Article Number: | 1166 |
| Page Number: | 21 |
| First Page: | 1 |
| Last Page: | 21 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Chemie / Lebensmittelchemie/Toxikologie |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| Created at the RPTU: | Yes |
