High-energy ion impacts into the sulfur-bearing ice surface of Europa: an atomistic study of chemical transformations
| Author: | Christian Anders, Herbert M. UrbassekORCiD |
|---|---|
| URL: | https://www.aanda.org/articles/aa/abs/2019/05/aa35367-19/aa35367-19.html |
| DOI: | https://doi.org/10.1051/0004-6361/201935367 |
| ISSN: | 1432-0746 |
| Journal: | Astronomy and Astrophysics |
| Publisher: | EDP Sciences |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2019 |
| Release Date: | 2022/05/13 |
| Volume: | 625 |
| Article Number: | A140 |
| Page Number: | 8 |
| First Page: | 1 |
| Last Page: | 8 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Computersimulation und Materialwissenschaften |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| OPTIMAS | |
| Open access state: | Bronze Open-Access |
| Created at the RPTU: | Yes |
