Metadaten| Author: | Qi Wang, Björn HeinzORCiD, Roman V. Verba, Martin Kewenig, Philipp PirroORCiD, Michael SchneiderORCiD, Thomas Meyer, Bert LaegelORCiD, Carsten Dubs, Thomas Brächer, Andrii V. Chumak |
|---|
| URL: | https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.122.247202 |
|---|
| DOI: | https://doi.org/10.1103/PhysRevLett.122.247202 |
|---|
| ISSN: | 1079-7114 |
|---|
| Journal: | Physical Review Letters |
|---|
| Secondary publication (full text): | https://doi.org/10.48550/arXiv.1807.01358 |
|---|
| Publisher: | APS |
|---|
| Document Type: | Research Article |
|---|
| Language: | English |
|---|
| Year of first Publication: | 2019 |
|---|
| Release Date: | 2022/05/13 |
|---|
| Volume: | 122 |
|---|
| Issue: | 24 |
|---|
| Article Number: | 247202 |
|---|
| Page Number: | 6 |
|---|
| First Page: | 247202-1 |
|---|
| Last Page: | 247202-6 |
|---|
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Nanoscaled Magnonic Hybrids |
|---|
| Open access state: | Grün Open-Access |
|---|
| RPTU: | Kaiserslautern |
|---|
| Research funding: | DFG |
|---|
| Sonstige |
|---|
| OPTIMAS |
|---|
| Created at the RPTU: | Yes |
|---|