Experimental investigation of the mixing characteristics of non-Newtonian fluids through an ultrasonic Doppler anemometer (UDA)
| Author: | Peng Wang, Thomas Reviol, Haikun Ren, Martin Böhle |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0894177718316157 |
| DOI: | https://doi.org/10.1016/j.expthermflusci.2019.109866 |
| ISSN: | 1879-2286 |
| Journal: | Experimental Thermal and Fluid Science |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2019 |
| Release Date: | 2022/05/13 |
| Volume: | 109 |
| Article Number: | 109866 |
| Page Number: | 14 |
| First Page: | 1 |
| Last Page: | 14 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
