Electrochemical Potential-Biological Activity Relationships of Cyclic Sulfur-Containing Molecules Against Steinernema feltiae, Botrytis cinerea, and Neuro 2a Cell Line
| Author: | Khairan Khairan, Lalla Aicha Ba, Torsten Burkholz, Michaela Leroch, Matthias HahnORCiD, Tanya Schwab, Markus Klotz, Karl-Herbert Schäfer, Claus Jacob |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s40495-019-00179-4 |
| DOI: | https://doi.org/10.1007/s40495-019-00179-4 |
| ISSN: | 2198-641X |
| Journal: | Current Pharmacology Reports |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2019 |
| Release Date: | 2022/05/13 |
| Volume: | 5 |
| Issue: | 3 |
| Page Number: | 14 |
| First Page: | 174 |
| Last Page: | 187 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Biologie / Phytopathologie |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
