Improving eDNA-based protist diversity assessments using networks of amplicon sequence variants
| Author: | Dominik Forster, Guillaume Lentendu, Sabine Filker, Elyssa Dubois, Thomas A. Wilding, Thorsten StoeckORCiD |
|---|---|
| URL: | https://onlinelibrary.wiley.com/doi/abs/10.1111/1462-2920.14764 |
| DOI: | https://doi.org/10.1111/1462-2920.14764 |
| ISSN: | 1462-2920 |
| Journal: | Environmental Microbiology |
| Publisher: | Wiley |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2019 |
| Release Date: | 2022/05/13 |
| Volume: | 21 |
| Issue: | 11 |
| Page Number: | 16 |
| First Page: | 4109 |
| Last Page: | 4124 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Biologie / Ökologie |
| Open access state: | Hybrid Open-Access |
| Publication funding: | UB |
| RPTU: | Kaiserslautern |
| Research funding: | Horizon |
| Sonstige | |
| Created at the RPTU: | Yes |
