Functionalized silica surfaces as carriers for monoclonal antibodies in targeted drug delivery systems: Accelerated molecular dynamics study
| Author: | Marjan A. Nejad, Herbert M. UrbassekORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/abs/pii/S0009261419309698 |
| DOI: | https://doi.org/10.1016/j.cplett.2019.136988 |
| ISSN: | 1873-4448 |
| Journal: | Chemical Physics Letters |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2019/11/27 |
| Release Date: | 2022/05/13 |
| Volume: | 739 |
| Article Number: | 136988 |
| Page Number: | 8 |
| First Page: | 1 |
| Last Page: | 8 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Computersimulation und Materialwissenschaften |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
