Paracoccus seriniphilus adhered on surfaces: Resistance of a seawater bacterium against shear forces under the influence of roughness, surface energy, and zeta potential of the surfaces
| Author: | Katharina Huttenlochner, Neda Davoudi, Christin Schlegel, Martin Bohley, Christine Müller-RennoORCiD, Jan C. AurichORCiD, Roland UlberORCiD, Christiane ZieglerORCiD |
|---|---|
| URL: | https://avs.scitation.org/doi/abs/10.1116/1.5049226?journalCode=bip |
| DOI: | https://doi.org/10.1116/1.5049226 |
| ISSN: | 1559-4106 |
| Journal: | Biointerphases |
| Publisher: | AIP |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2018 |
| Release Date: | 2022/05/13 |
| Volume: | 13 |
| Issue: | 5 |
| Article Number: | 051003 |
| Page Number: | 13 |
| First Page: | 051003-1 |
| Last Page: | 051003-13 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Physik und Biophysik komplexer Grenzflächen |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| OPTIMAS | |
| Created at the RPTU: | Yes |
