Online process monitoring of a batch distillation by medium field NMR spectroscopy
| Author: | Anne Friebel, Erik von HarbouORCiD, Kerstin MünnemannORCiD, Hans HasseORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0009250920300932?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.ces.2020.115561 |
| ISSN: | 1873-4405 |
| Journal: | Chemical Engineering Science |
| Secondary publication (full text): | https://doi.org/10.31219/osf.io/fuy3e |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2020 |
| Release Date: | 2022/05/13 |
| Volume: | 219 |
| Article Number: | 115561 |
| Page Number: | 8 |
| First Page: | 1 |
| Last Page: | 8 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Thermodynamik |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
