Effects of High-Intensity Resistance Training on Osteopenia and Sarcopenia Parameters in Older Men with Osteosarcopenia—One-Year Results of the Randomized Controlled Franconian Osteopenia and Sarcopenia Trial (FrOST)
| Author: | Wolfgang Kemmler, Matthias Kohl, Michael FröhlichORCiD, Franz Jakob, Klaus Engelke, Simon von Stengel, Daniel Schoene |
|---|---|
| URL: | https://asbmr.onlinelibrary.wiley.com/doi/abs/10.1002/jbmr.4027 |
| DOI: | https://doi.org/10.1002/jbmr.4027 |
| ISSN: | 1523-4681 |
| Journal: | Journal of Bone and Mineral Research |
| Publisher: | Wiley - ASBMR |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2020 |
| Release Date: | 2022/05/13 |
| Volume: | 35 |
| Issue: | 9 |
| Page Number: | 11 |
| First Page: | 1634 |
| Last Page: | 1644 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Sozialwissenschaften / Sportwissenschaft / Bewegungs- und Trainingswissenschaft |
| Open access state: | Hybrid Open-Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
