Mind Wandering in a Multimodal Reading Setting: Behavior Analysis & Automatic Detection Using Eye-Tracking and an EDA Sensor
| Author: | Iuliia Brishtel, Anam Ahmad Khan, Thomas SchmidtORCiD, Tilman Dingler, Shoya IshimaruORCiD, Andreas DengelORCiD |
|---|---|
| URL: | https://www.mdpi.com/1424-8220/20/9/2546 |
| DOI: | https://doi.org/10.3390/s20092546 |
| ISSN: | 1424-8220 |
| Journal: | Sensors |
| Publisher: | MDPI |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2020 |
| Release Date: | 2022/05/13 |
| Volume: | 20 |
| Issue: | 9 |
| Article Number: | 2546 |
| Page Number: | 20 |
| First Page: | 1 |
| Last Page: | 20 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Artificial Intelligence |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
