A modified method for colorimetric quantification of lipids from cyanobacteria
| Author: | Anna Schwarz, David Hornung, Marco Witthohn, Dorina StriethORCiD, Roland UlberORCiD, Kai Muffler |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S2211926420304239 |
| DOI: | https://doi.org/10.1016/j.algal.2020.102015 |
| ISSN: | 2211-9264 |
| Journal: | Algal Research |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2020 |
| Release Date: | 2022/05/13 |
| Volume: | 50 |
| Article Number: | 102015 |
| Page Number: | 5 |
| First Page: | 1 |
| Last Page: | 5 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| Created at the RPTU: | Yes |
