A New UPLC-qTOF Approach for Elucidating Furan and 2-Methylfuran Metabolites in Human Urine Samples after Coffee Consumption
| Author: | Simone Stegmüller, Nadine Beißmann, Jonathan Isaak Kremer, Denise Mehl, Christian Baumann, Elke RichlingORCiD |
|---|---|
| URL: | https://www.mdpi.com/1420-3049/25/21/5104 |
| DOI: | https://doi.org/10.3390/molecules25215104 |
| ISSN: | 1420-3049 |
| Journal: | Molecules |
| Publisher: | MDPI |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2020 |
| Release Date: | 2022/05/13 |
| Volume: | 25 |
| Issue: | 21 |
| Article Number: | 5104 |
| Page Number: | 14 |
| First Page: | 1 |
| Last Page: | 14 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Chemie / Lebensmittelchemie/Toxikologie |
| Open access state: | Gold Open-Access |
| Publication funding: | UB |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
