3D flow simulation of a baffled stirred tank for an assessment of geometry simplifications and a scale-adaptive turbulence model
| Author: | Kevin Rave, Martin Lehmenküer, Dominic WirzORCiD, Hans-Jörg BartORCiD, Romuald Skoda |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0009250920307946?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.ces.2020.116262 |
| ISSN: | 1873-4405 |
| Journal: | Chemical Engineering Science |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2020/11/06 |
| Release Date: | 2022/05/13 |
| Volume: | 231 |
| Article Number: | 116262 |
| Page Number: | 18 |
| First Page: | 1 |
| Last Page: | 18 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Fluidverfahrenstechnik |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
