Mesh moving techniques in fluid-structure interaction: robustness, accumulated distortion and computational efficiency
| Author: | Alexander ShamanskiyORCiD, Bernd Simeon |
|---|---|
| URL: | https://link.springer.com/article/10.1007%2Fs00466-020-01950-x |
| DOI: | https://doi.org/10.1007/s00466-020-01950-x |
| ISSN: | 1432-0924 |
| Journal: | Computational Mechanics |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2020/12/12 |
| Release Date: | 2022/05/13 |
| Volume: | 67 |
| Issue: | 2 |
| Page Number: | 18 |
| First Page: | 583 |
| Last Page: | 600 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Mathematik / Schwerpunkt Technomathematik / AG Differential-Algebraische Systeme |
| Open access state: | Hybrid Open-Access |
| Publication funding: | UB |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| BMBF | |
| Created at the RPTU: | Yes |
