Reliable identification of the first transition velocity in various bubble columns based on accurate sophisticated methods
| Author: | Stoyan Nedeltchev, Friedemann Mörs, Adam MühlbauerORCiD, Mark Werner HlawitschkaORCiD, Frank Graf, Thomas Kolb, Hans-Jörg BartORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0263876220305645?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.cherd.2020.11.013 |
| ISSN: | 1744-3563 |
| Journal: | Chemical Engineering Research and Design |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2020/11/25 |
| Release Date: | 2022/05/13 |
| Volume: | 165 |
| Page Number: | 17 |
| First Page: | 409 |
| Last Page: | 425 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Fluidverfahrenstechnik |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| Created at the RPTU: | Yes |
