Application of the Pitzer model for describing the evaporation of seawater
| Author: | Alexander Keller, Jakob Burger, Hans HasseORCiD, Maximilian KohnsORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/abs/pii/S0011916420315447?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.desal.2020.114866 |
| ISSN: | 1873-4464 |
| Journal: | Desalination |
| Secondary publication (full text): | https://doi.org/10.31219/osf.io/ne5p6 |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Release Date: | 2022/05/13 |
| Volume: | 503 |
| Article Number: | 114866 |
| Page Number: | 8 |
| First Page: | 1 |
| Last Page: | 8 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Thermodynamik |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
