Modeling multiple taxis: Tumor invasion with phenotypic heterogeneity, haptotaxis, and unilateral interspecies repellence
| Author: | Niklas Kolbe, Nikolaos Sfakianakis, Christian Stinner, Christina SurulescuORCiD, Jonas Lenz |
|---|---|
| URL: | http://www.aimsciences.org/article/doi/10.3934/dcdsb.2020284 |
| DOI: | https://doi.org/10.3934/dcdsb.2020284 |
| ISSN: | 1553-524X |
| Journal: | Discrete and Continuous Dynamical Systems - Series B |
| Secondary publication (full text): | https://doi.org/10.48550/arXiv.2005.01444 |
| Publisher: | AIMS |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Release Date: | 2022/05/13 |
| Volume: | 26 |
| Issue: | 1 |
| Page Number: | 39 |
| First Page: | 443 |
| Last Page: | 481 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Mathematik / Schwerpunkt Technomathematik / AG Biomathematik |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | BMBF |
| Sonstige | |
| Created at the RPTU: | Yes |
