Do categorical representations modulate early perceptual or later cognitive visual processing? An ERP study
| Author: | Ann-Kathrin BeckORCiD, Daniela CzernochowskiORCiD, Thomas LachmannORCiD, Stefan Berti |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0278262621000440 |
| DOI: | https://doi.org/10.1016/j.bandc.2021.105724 |
| ISSN: | 1090-2147 |
| Journal: | Brain and Cognition |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Release Date: | 2022/05/13 |
| Volume: | 150 |
| Article Number: | 105724 |
| Page Number: | 11 |
| First Page: | 1 |
| Last Page: | 11 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Sozialwissenschaften / Department of Cognitive Psychology / Kognitive & Entwicklungspsychologie |
| Open access state: | Hybrid Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
