Reconstructing porous structures from FIB-SEM image data: Optimizing sampling scheme and image processing
| Author: | Diego Roldan, Claudia Redenbach, Katja Schladitz, Matthias Klingele, Michael Godehardt |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/abs/pii/S0304399121000796 |
| DOI: | https://doi.org/10.1016/j.ultramic.2021.113291 |
| ISSN: | 1879-2723 |
| Journal: | Ultramicroscopy |
| Secondary publication (full text): | https://publica.fraunhofer.de/bitstreams/1b260bbb-d667-4246-b95a-418d1d8b9200/download |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Release Date: | 2022/05/13 |
| Volume: | 226 |
| Article Number: | 113291 |
| Page Number: | 15 |
| First Page: | 1 |
| Last Page: | 15 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Mathematik / Schwerpunkt Wirtschaftsmathematik / AG Statistik |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | BMBF |
| Sonstige | |
| Created at the RPTU: | Yes |
