Simultaneous quantification of total carbohydrate and protein amounts from aqueous solutions by the sulfuric acid ultraviolet absorption method (SA-UV method)
| Author: | Swen Ehnert, Jürgen Seehase, Christine Müller-RennoORCiD, Matthias Hannig, Christiane ZieglerORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/abs/pii/S0003267021005389?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.aca.2021.338712 |
| ISSN: | 1873-4324 |
| Journal: | Analytica Chimica Acta |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Release Date: | 2022/05/13 |
| Volume: | 1174 |
| Article Number: | 338712 |
| Page Number: | 10 |
| First Page: | 1 |
| Last Page: | 10 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Physik und Biophysik komplexer Grenzflächen |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| OPTIMAS | |
| Created at the RPTU: | Yes |
