Intermethod Comparison and Evaluation of Measured Near Surface Residual Stress in Milled Aluminum
| Author: | Christopher R. Chighizola, Christopher R. D’Elia, Daniel Weber, Benjamin KirschORCiD, Jan C. AurichORCiD, Barbara Sabine Linke, Michael Ralph Hill |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s11340-021-00734-5#author-information |
| DOI: | https://doi.org/10.1007/s11340-021-00734-5 |
| ISSN: | 1741-2765 |
| Journal: | Experimental Mechanics |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Release Date: | 2022/05/13 |
| Volume: | 61 |
| Issue: | 8 |
| Page Number: | 14 |
| First Page: | 1309 |
| Last Page: | 1322 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Fertigungstechnik und Betriebsorganisation |
| Open access state: | Hybrid Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| Created at the RPTU: | Yes |
