Metadaten| Author: | Matthias Dorn, Jens Kalmbach, Pit Jean Boden, Ayla Kruse, Chahinez Dab, Christian Reber, Gereon Niedner-SchatteburgORCiD, Stefan Lochbrunner, Markus GerhardsORCiD, Michael Seitz, Katja Heinze |
|---|
| URL: | https://pubs.rsc.org/en/content/articlelanding/2021/sc/d1sc02137k |
|---|
| DOI: | https://doi.org/10.1039/D1SC02137K |
|---|
| ISSN: | 2041-6539 |
|---|
| Journal: | Chemical Science |
|---|
| Publisher: | RSC |
|---|
| Document Type: | Research Article |
|---|
| Language: | English |
|---|
| Year of first Publication: | 2021 |
|---|
| Release Date: | 2022/05/13 |
|---|
| Volume: | 12 |
|---|
| Issue: | 32 |
|---|
| Page Number: | 11 |
|---|
| First Page: | 10780 |
|---|
| Last Page: | 10790 |
|---|
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Chemie / Physikalische/Theoretische Chemie |
|---|
| Open access state: | Diamond Open-Access |
|---|
| RPTU: | Kaiserslautern |
|---|
| Research funding: | DFG |
|---|
| OPTIMAS |
|---|
| Created at the RPTU: | Yes |
|---|