The influence of macro-encapsulated PCM panel’s geometry on heat transfer in a ceiling application
| Author: | Mohamad Rida, Sabine HoffmannORCiD |
|---|---|
| URL: | https://www.tandfonline.com/doi/abs/10.1080/17512549.2021.1965022?journalCode=taer20 |
| DOI: | https://doi.org/10.1080/17512549.2021.1965022 |
| ISSN: | 1756-2201 |
| Journal: | Advances in Building Energy Research |
| Publisher: | Taylor and Francis |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2021/08/11 |
| Release Date: | 2022/05/13 |
| Volume: | 16 |
| Issue: | 4 |
| Page Number: | 11 |
| First Page: | 445 |
| Last Page: | 465 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Bauingenieurwesen / Gebäudesysteme und Gebäudetechnik |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
