Tool lifetime when drilling Inconel 718 in dependence of the cooling channel design –Influence of the clearance angle, the channel diameter, number, and shape
| Author: | Daniel Müller, Andreas Lange, Benjamin KirschORCiD, Jan C. AurichORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S2212827121007101?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.procir.2020.11.013 |
| ISSN: | 2212-8271 |
| Journal: | Procedia CIRP |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Release Date: | 2022/05/13 |
| Volume: | 101 |
| Page Number: | 4 |
| First Page: | 278 |
| Last Page: | 281 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Fertigungstechnik und Betriebsorganisation |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| Created at the RPTU: | Yes |
