Environmental Inequality and Residential Sorting in Germany: A Spatial Time-Series Analysis of the Demographic Consequences of Industrial Sites
| Author: | Tobias Rüttenauer, Henning Best |
|---|---|
| URL: | https://read.dukeupress.edu/demography/article/doi/10.1215/00703370-9563077/257657/Environmental-Inequality-and-Residential-Sorting |
| DOI: | https://doi.org/10.1215/00703370-9563077 |
| ISSN: | 1533-7790 |
| Journal: | Demography |
| Publisher: | Duke University Press |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Release Date: | 2022/05/13 |
| Volume: | 58 |
| Issue: | 6 |
| Page Number: | 21 |
| First Page: | 2243 |
| Last Page: | 2263 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Sozialwissenschaften / Soziologie / Allgemeine Soziologie und Sozialstrukturanalyse |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
