Molecular Data Reveal a Cryptic Diversity in the Genus Urotricha (Alveolata, Ciliophora, Prostomatida), a Key Player in Freshwater Lakes, With Remarks on Morphology, Food Preferences, and Distribution
Daniela Frantal, Sabine Agatha, Daniela Beisser, Jens Bönigk, Tatyana Darienko, Gianna Dirren-Pitsch, Sabine Filker, Michael Gruber, Barbara Kammerlander, Laura Nachbaur, Ulrike Scheffel, Thorsten Stoeck, Kuimei Qian, Birgit Weißenbacher, Thomas Pröschold, Bettina Sonntag
Metadaten| Author: | Daniela Frantal, Sabine Agatha, Daniela Beisser, Jens Bönigk, Tatyana Darienko, Gianna Dirren-Pitsch, Sabine Filker, Michael Gruber, Barbara Kammerlander, Laura Nachbaur, Ulrike Scheffel, Thorsten StoeckORCiD, Kuimei Qian, Birgit Weißenbacher, Thomas Pröschold, Bettina Sonntag |
|---|
| URL: | https://www.frontiersin.org/articles/10.3389/fmicb.2021.787290/abstract |
|---|
| DOI: | https://doi.org/10.3389/fmicb.2021.787290 |
|---|
| ISSN: | 1664-302X |
|---|
| Journal: | Frontiers in Microbiology |
|---|
| Publisher: | Frontiers |
|---|
| Document Type: | Research Article |
|---|
| Language: | English |
|---|
| Date of first Publication: | 2022/02/04 |
|---|
| Release Date: | 2022/05/13 |
|---|
| Volume: | 12 |
|---|
| Article Number: | 787290 |
|---|
| Page Number: | 24 |
|---|
| First Page: | 1 |
|---|
| Last Page: | 24 |
|---|
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Biologie / Ökologie |
|---|
| Open access state: | Gold Open-Access |
|---|
| RPTU: | Kaiserslautern |
|---|
| Research funding: | DFG |
|---|
| Sonstige |
|---|
| Created at the RPTU: | Yes |
|---|