An automated workflow for informing urban greening based on photosynthetic radiation modelling
| Author: | Mili Kyropoulou, Sarith Subramaniam, Sabine HoffmannORCiD |
|---|---|
| URL: | https://iopscience.iop.org/article/10.1088/1742-6596/2069/1/012060 |
| DOI: | https://doi.org/10.1088/1742-6596/2069/1/012060 |
| ISSN: | 1742-6596 |
| Journal: | Journal of Physics: Conference Series |
| Publisher: | IOP |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Release Date: | 2022/05/13 |
| Volume: | 2069 |
| Article Number: | 012060 |
| Page Number: | 8 |
| First Page: | 1 |
| Last Page: | 8 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Bauingenieurwesen / Gebäudesysteme und Gebäudetechnik |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
