Isolation and Characterisation of Hordatine-Rich Fractions from Brewer’s Spent Grain and Their Biological Activity on α-Glucosidase and Glycogen Phosphorylase α
| Author: | Daniela Becker, Sandra Permann, Tamara Bakuradze, Simone Stegmüller, Elke RichlingORCiD |
|---|---|
| URL: | https://www.mdpi.com/2071-1050/14/14/8421/htm |
| DOI: | https://doi.org/10.3390/su14148421 |
| ISSN: | 2071-1050 |
| Journal: | Sustainability |
| Publisher: | MDPI |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2022 |
| Release Date: | 2022/08/05 |
| Volume: | 14 |
| Issue: | 14 |
| Article Number: | 8421 |
| Page Number: | 20 |
| First Page: | 1 |
| Last Page: | 20 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Chemie / Lebensmittelchemie/Toxikologie |
| Open access state: | Gold Open-Access |
| Publication funding: | UB |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
