Assessing the impact of micropollutant mitigation measures using vertical flow constructed wetlands for municipal wastewater catchments in the greater region: a reference case for rural areas
| Author: | Silvia Venditti, Anne Kiesch, Hana Brunhoferova, Markus Schlienz, Henning Knerr, Ulrich DittmerORCiD, Joachim Hansen |
|---|---|
| URL: | https://iwaponline.com/wst/article/86/1/128/89204/Assessing-the-impact-of-micropollutant-mitigation |
| DOI: | https://doi.org/10.2166/wst.2022.191 |
| ISSN: | 1996-9732 |
| Journal: | Water Science and Technology |
| Publisher: | IWA |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2022 |
| Release Date: | 2022/08/05 |
| Volume: | 86 |
| Issue: | 1 |
| Page Number: | 14 |
| First Page: | 128 |
| Last Page: | 141 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Bauingenieurwesen / Siedlungswasserwirtschaft |
| Open access state: | Diamond Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
