Effects of eight-week plyometric training on jumping high and specific movement patterns in badminton players
| Author: | Hanno Felder, Michael FröhlichORCiD, Marcel Reuter |
|---|---|
| ISBN: | 978-94-622-8477-7 |
| Parent Title (English): | Book of abstracts: 19th Annual Congress of the European College of Sport Science, 2nd-5th July, Amsterdam - The Netherlands [European College of Sport Science ECSS. Annual Congress (19. : 2014 : Amsterdam)] |
| Link to related document: | http://wp1191596.server-he.de/DATA/EDSS/C19/19-0262.pdf |
| Publisher: | VU University Amsterdam & VU University Medical Center Amsterdam |
| Place of publication: | Amsterdam |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2014 |
| Year of first Publication: | 2014 |
| Release Date: | 2022/08/23 |
| First Page: | 551 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Sozialwissenschaften / Sportwissenschaft / Bewegungs- und Trainingswissenschaft |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | No |
