An integrated energy management system using double deep Q-learning and energy storage equipment to reduce energy cost in manufacturing under real-time pricing condition: A case study of scale-model factory
| Author: | Li Yi, Pascal Langlotz, Marco HussongORCiD, Moritz F. GlattORCiD, Fábio José Pinheiro Sousa, Jan C. AurichORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S1755581722001365?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.cirpj.2022.07.009 |
| ISSN: | 1878-0016 |
| Journal: | CIRP Journal of Manufacturing Science and Technology |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2022 |
| Release Date: | 2022/09/01 |
| Volume: | 38 |
| Page Number: | 17 |
| First Page: | 844 |
| Last Page: | 860 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Fertigungstechnik und Betriebsorganisation |
| Open access state: | Hybrid Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| Created at the RPTU: | Yes |
