Scalability investigation of Double Deep Q Learning for factory layout planning
| Author: | Matthias KlarORCiD, Marco HussongORCiD, Patrick Ruediger-FloreORCiD, Li Yi, Moritz F. GlattORCiD, Jan C. AurichORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S2212827122002438?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.procir.2022.04.027 |
| ISSN: | 2212-8271 |
| Journal: | Procedia CIRP |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2022 |
| Release Date: | 2022/09/01 |
| Volume: | 107 |
| Page Number: | 6 |
| First Page: | 161 |
| Last Page: | 166 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Fertigungstechnik und Betriebsorganisation |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
