Identifying interpretable gene-biomarker associations with functionally informed kernel-based tests in 190,000 exomes
| Author: | Remo Monti, Pia Rautenstrauch, Mahsa Ghanbari, Alva Rani James, Matthias Kirchler, Uwe Ohler, Stefan Konigorski, Christoph Lippert |
|---|---|
| URL: | https://www.nature.com/articles/s41467-022-32864-2 |
| DOI: | https://doi.org/10.1038/s41467-022-32864-2 |
| ISSN: | 2041-1723 |
| Journal: | Nature Communications |
| Publisher: | Springer Nature - Nature Publishing Group |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2022 |
| Release Date: | 2022/10/12 |
| Volume: | 13 |
| Issue: | 1 |
| Article Number: | 5332 |
| Page Number: | 16 |
| First Page: | 1 |
| Last Page: | 16 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Maschinelles Lernen |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | BMBF |
| Horizon | |
| Created at the RPTU: | Yes |
