Microstructure- and plasticity-based fatigue and defect tolerance assessment of age-hardenable Al-Si cast alloys in LCF and HCF regime
| Author: | Jochen Tenkamp, Bastian BlinnORCiD, Tilmann BeckORCiD, Frank Walther |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/abs/pii/S014211232200490X?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.ijfatigue.2022.107240 |
| ISSN: | 1879-3452 |
| Journal: | International Journal of Fatigue |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2022/09/08 |
| Release Date: | 2022/10/12 |
| Volume: | 166 |
| Article Number: | 107240 |
| Page Number: | 15 |
| First Page: | 1 |
| Last Page: | 15 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Werkstoffkunde |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
