Feinstaubmessung mit dem Smartphone: Smarte Analytik in allen Lebenslagen
| Author: | Bernhard Hauck, Matthias Schäfer, Jochen KuhnORCiD, Roland UlberORCiD |
|---|---|
| URL: | https://onlinelibrary.wiley.com/doi/full/10.1002/ciuz.201800845 |
| DOI: | https://doi.org/10.1002/ciuz.201800845 |
| ISSN: | 1521-3781 |
| Journal: | Chemie in Unserer Zeit |
| Publisher: | Wiley |
| Document Type: | Research Article |
| Language: | German |
| Year of first Publication: | 2018 |
| Release Date: | 2022/05/13 |
| Volume: | 52 |
| Issue: | 2 |
| Page Number: | 4 |
| First Page: | 126 |
| Last Page: | 129 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Elektrotechnik und Informationstechnik / Theoretische Elektrotechnik |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | BMBF |
| Sonstige | |
| Created at the RPTU: | Yes |
